Yellow Onions
$20.00/pkgrange $19.00–$21.00📍 LA Wholesale · as of Aug 14
jumbo · 50 lb sacks — representative spec
→ steady
→ (0.0%) since Aug 7touch the chart to read past days
Band = published low–high · bold line = mid (midpoint of the published range, not an estimate). Gaps = no report that day.
Full report — all published specs — 13 specs today · $19–$33
All published specs · Aug 14 — your spec may differ from the representative one charted above.
| Variety | Package | Size | Origin | Price |
|---|---|---|---|---|
| YELLOW | 40 lb cartons | colossal | Washington · WALLA WALLA SWEETS | $30.00 –33.00/pkg |
| YELLOW | 50 lb sacks | colossal | California · GRANO TYPE | $20.00 –22.00/pkg |
| YELLOW | 50 lb sacks | colossal | Oregon · HYBRID | $21.00 –22.00/pkg |
| YELLOW | 50 lb sacks | colossal | Washington · HYBRID | $21.00 –22.00/pkg |
| YELLOW | 40 lb cartons | jumbo | Washington · WALLA WALLA SWEETS | $29.00 –32.00/pkg |
| YELLOW | 50 lb sacks | jumbo | California · GRANO TYPE | $19.00 –21.00/pkg |
| YELLOW | 50 lb sacks | jumbo | Oregon · HYBRID | $20.00 –21.00/pkg |
| YELLOW | 50 lb sacks | jumbo | Washington · HYBRID | $20.00 –21.00/pkg |
| YELLOW | 40 lb cartons | medium | Washington · WALLA WALLA SWEETS | $28.00 –31.00/pkg |
| YELLOW | 50 lb sacks | medium | Washington · HYBRID | $20.00 –21.00/pkg |
| YELLOW | 50 lb sacks | medium | California · GRANO TYPE | $19.00 –21.00/pkg |
| YELLOW | 50 lb sacks | medium | Oregon · HYBRID | $20.00 –21.00/pkg |
| YELLOW | 50 lb sacks | super colossal | California · GRANO TYPE | $21.00 –23.00/pkg |
Market tone (USDA): MARKET STEADY
Source: USDA AMS — LA Terminal Market Report · published wholesale quotations, never estimates. Gaps = no report published.