Eggs β Medium (caged, U.S. index)
$0.28/dozen(28.16Β’/dozen)πΊπΈ U.S. Benchmark Β· as of Aug 14
β² 21.3% (+$0.05) vs Aug 13
β² 0.03 (12.0%) since Aug 7touch the chart to read past days
Band = published lowβhigh Β· bold line = mid (midpoint of the published range, not an estimate). Gaps = no report that day. Chart shown in $/dozen β published as Cents Per Dozen (exact Γ·100).
Full report β all published specs
All egg benchmarks for comparison β β your selected spec.
πΊπΈ National daily index Β· Aug 14
| Size | Type | Price |
|---|---|---|
| Extra Large | Cage-Free | $0.84/dozen |
| Extra Large | Cage-Free | $0.90/dozen |
| Extra Large | Caged | $0.69/dozen |
| Jumbo | Cage-Free | $1.33/dozen |
| Large | Cage-Free | $1.10/dozen |
| Large | Caged | $0.62/dozen |
| Large | Cage-Free | $0.86/dozen |
| Large | Cage-Free | $0.39/dozen |
| Medium | USDA Organic | $0.70/dozen |
| Medium | Cage-Free | $0.53/dozen |
| Medium | Caged | $0.28/dozen |
| Small | Caged | $0.42/dozen |
π Southern California (weekly) Β· Aug 10
| Size | Type | Origin | Price |
|---|---|---|---|
| Extra Large | Cage-Free | California | $1.52/dozen |
| Extra Large | Cage-Free | Southern California | $1.40 β1.51/dozen |
| Jumbo | Cage-Free | Southern California | $1.88 β2.07/dozen |
| Jumbo | Cage-Free | California | $1.96/dozen |
| Large | Cage-Free | Southern California | $1.26 β1.37/dozen |
| Large | Cage-Free | California | $1.39/dozen |
| Medium | Cage-Free | California | $0.96/dozen |
| Medium | Cage-Free | Southern California | $0.56 β0.71/dozen |
| Small | Cage-Free | California | $0.76/dozen |
Source: USDA AMS β Egg Market News Β· published wholesale quotations, never estimates. Gaps = no report published.